Utility Bill Information & 2026 Rate Updates
CRRUA implemented a multi-year rate structure effective January 1, 2026. The updated rates support reliable water and wastewater service, long-term infrastructure needs, and state requirements tied to funding eligibility.
Why Rates Were Adjusted
Rate updates support CRRUA’s ability to:
- Recover the full cost of delivering safe, high-quality water and wastewater service
- Replace aging wells, tanks, pipelines, meters, and other essential system components
- Invest in upgrades before failures occur
- Maintain staffing levels and respond to emergencies
State requirements and studies
The New Mexico Finance Authority (NMFA) requires a sustainable rate structure for eligibility for infrastructure grants and financial assistance.
Rate adjustments were informed by a third-party operational evaluation and a Cost-of-Service Study conducted by Jacobs Solutions.
Water Rates (Effective January 1, 2026)
The table below shows the published multi-year schedule for water rates, including FY 25/26 (effective January 1, 2026) and future years. Rates are organized by customer class and usage tiers.
Water Rates | FY 24/25 | FY 25/26 | FY 26/27 | FY 27/28 | FY 28/29 | FY 29/30 |
|---|---|---|---|---|---|---|
| Residential | ||||||
| Minimum (Includes 3,000 gal) | $17.83 | $23.18 | $24.34 | $25.55 | $26.32 | $27.11 |
| $/000 gal Next 6,000 | $1.78 | $2.31 | $2.43 | $2.55 | $2.63 | $2.71 |
| $/000 gal Next 3,000 | $3.57 | $4.64 | $4.87 | $5.12 | $5.27 | $5.43 |
| $/000 gal Next 8,000 | $4.76 | $6.19 | $6.50 | $6.82 | $7.03 | $7.24 |
| $/000 gal Next 30,000 | $5.94 | $7.72 | $8.11 | $8.51 | $8.77 | $9.03 |
| $/000 gal 50,000+ | $11.89 | $15.46 | $16.23 | $17.04 | $17.55 | $18.08 |
| Commercial | ||||||
| Minimum (Includes 3,000 gal) | $64.75 | $68.99 | $72.44 | $76.06 | $78.34 | $80.69 |
| $/000 gal Next 6,000 | $1.29 | $1.38 | $1.45 | $1.52 | $1.56 | $1.61 |
| $/000 gal Next 3,000 | $1.94 | $2.07 | $2.17 | $2.28 | $2.35 | $2.42 |
| $/000 gal Next 8,000 | $3.88 | $4.13 | $4.34 | $4.56 | $4.69 | $4.84 |
| $/000 gal Next 30,000 | $6.48 | $6.90 | $7.25 | $7.61 | $7.84 | $8.07 |
| $/000 gal Next 50,000 | $6.48 | $6.90 | $7.25 | $7.61 | $7.84 | $8.07 |
| $/000 gal >100,001 gallons | $9.15 | $9.75 | $10.24 | $10.75 | $11.07 | $11.40 |
| Industrial | ||||||
| Minimum (Includes 3,000 gal) | $129.49 | $137.98 | $144.88 | $152.13 | $156.69 | $161.39 |
| $/000 gal Next 6,000 | $1.29 | $1.38 | $1.45 | $1.52 | $1.56 | $1.61 |
| $/000 gal Next 3,000 | $1.94 | $2.07 | $2.17 | $2.28 | $2.35 | $2.42 |
| $/000 gal Next 8,000 | $3.88 | $4.13 | $4.34 | $4.56 | $4.69 | $4.84 |
| $/000 gal Next 30,000 | $6.48 | $6.90 | $7.25 | $7.61 | $7.84 | $8.07 |
| $/000 gal Next 50,000 | $6.48 | $6.90 | $7.25 | $7.61 | $7.84 | $8.07 |
| $/000 gal >100,001 gallons | $6.48 | $6.90 | $7.25 | $7.61 | $7.84 | $8.07 |
| Institutional | ||||||
| Minimum (Includes 3,000 gal) | $64.75 | $68.99 | $72.44 | $76.06 | $78.34 | $80.69 |
| $/000 gal Next 6,000 | $2.07 | $2.21 | $2.32 | $2.44 | $2.51 | $2.58 |
| $/000 gal Next 3,000 | $2.07 | $2.21 | $2.32 | $2.44 | $2.51 | $2.58 |
| $/000 gal Next 8,000 | $2.07 | $2.21 | $2.32 | $2.44 | $2.51 | $2.58 |
| $/000 gal Next 30,000 | $3.11 | $3.32 | $3.48 | $3.65 | $3.76 | $3.88 |
| $/000 gal Next 50,000 | $4.53 | $4.82 | $5.06 | $5.32 | $5.48 | $5.64 |
| $/000 gal >100,001 gallons | $4.53 | $4.82 | $5.06 | $5.32 | $5.48 | $5.56 |
| Bulk | ||||||
| Minimum (Includes 3,000 gal) | $90.65 | $96.59 | $101.42 | $106.49 | $109.69 | $112.98 |
| $/000 gal Next 6,000 | $1.29 | $1.38 | $1.45 | $1.52 | $1.56 | $1.61 |
| $/000 gal Next 3,000 | $1.94 | $2.07 | $2.17 | $2.28 | $2.35 | $2.42 |
| $/000 gal Next 8,000 | $1.94 | $2.07 | $2.17 | $2.28 | $2.35 | $2.42 |
| $/000 gal Next 30,000 | $3.88 | $4.13 | $4.34 | $4.56 | $4.69 | $4.84 |
| $/000 gal Next 50,000 | $3.88 | $4.13 | $4.34 | $4.56 | $4.69 | $4.84 |
| $/000 gal >100,001 gallons | $6.48 | $6.90 | $7.25 | $7.61 | $7.84 | $8.07 |
$/000 gal indicates the rate per 1,000 gallons.
Wastewater Rates (Effective January 1, 2026)
The table below shows the published multi-year schedule for wastewater rates, including FY 25/26 (effective January 1, 2026) and future years.
Wastewater Rates | FY 24/25 | FY 25/26 | FY 26/27 | FY 27/28 | FY 28/29 | FY 29/30 |
|---|---|---|---|---|---|---|
| Residential service charge (includes first 7,000 gal) | $27.00 | $39.15 | $40.32 | $41.53 | $42.78 | $44.06 |
| Residential volume charge over 7,000 ($/000 gal) | $4.98 | $7.16 | $7.38 | $7.60 | $7.83 | $8.06 |
| Commercial service charge (includes first 7,000 gal) | $81.51 | $118.19 | $121.74 | $125.39 | $129.15 | $133.02 |
| Commercial volume charge over 7,000 ($/000 gal) | $1.84 | $2.67 | $2.75 | $2.83 | $2.92 | $3.00 |
| Industrial service charge (includes first 7,000 gal) | $81.51 | $118.19 | $121.74 | $125.39 | $129.15 | $133.02 |
| Industrial volume charge over 7,000 ($/000 gal) | $1.84 | $2.67 | $2.75 | $2.83 | $2.92 | $3.00 |
| Institutional service charge (includes first 7,000 gal) | $81.51 | $118.19 | $121.74 | $125.39 | $129.15 | $133.02 |
| Institutional volume charge over 7,000 ($/000 gal) | $1.84 | $2.67 | $2.75 | $2.83 | $2.92 | $3.00 |
| Bulk service charge (includes first 7,000 gal) | $81.51 | $118.19 | $121.74 | $125.39 | $129.15 | $133.02 |
| Bulk volume charge over 7,000 ($/000 gal) | $1.84 | $2.67 | $2.75 | $2.83 | $2.92 | $3.00 |
How Adjusted Revenue Will Be Used
- Continued delivery of water that meets or exceeds federal and state drinking water standards
- Replacement of aging wells, tanks, pipelines, meters, and other critical infrastructure
- Investing in system upgrades instead of waiting for breakdowns
- Ongoing maintenance and emergency repairs
- Maintaining qualified staff and technical expertise
Resources
Download Water Rate Table (PDF) Download Wastewater Rate Table (PDF)
Water Consumption FAQ
Click a question to expand the answer.
Why is the consumption section on my bill blank or showing 0 gallons?
In rare cases, a bill may show zero consumption because the meter did not transmit a reading. This can occur if a wire is damaged or the meter’s communication signal is weak.
If your bill shows 0 gallons, please contact the CRRUA Office so staff can review your account. A technician may be assigned to inspect the meter if necessary.
If a reading cannot be retrieved, the billing system may temporarily generate charges using an estimated average based on the previous three months of usage. Once the meter issue is corrected, the account will be automatically adjusted and any credit or additional charge will be applied accordingly.